ŠIPKE PRAVOKUTNE, TOPLO VALJANE, HLADNO VUČENE
Navedene dimenzije nudimo u sljedećim kvalitetama.
ŠIPKE PRAVOKUTNE, TOPLO VALJANE, HLADNO VUČENE
RST37.2, S235JR ST44.2, S275JR ST52.3N, S355J2G3 |
C45E C60E C75E |
51CrV4 Opružni 60SiMn50 Opružni OSTALO |
ŠIPKE PRAVOKUTNE, TOPLO-VALJANE, HLADNO-VUČENE
Dim. u mm | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 50 | 60 |
TEŽINA | ||||||||||||||||||
10 | 0,160 | 0,236 | 0,314 | 0,392 | 0,471 | 0,628 | ||||||||||||
12 | 0,192 | 0,283 | 0,377 | 0,471 | 0,565 | 0,754 | 0,942 | |||||||||||
14 | 0,224 | 0,330 | 0,440 | 0,550 | 0,659 | 0,879 | 1,100 | 1,32 | ||||||||||
15 | 0,240 | 0,353 | 0,471 | 0,589 | 0,706 | 0,942 | 1,180 | 1,41 | ||||||||||
16 | 0,256 | 0,377 | 0,502 | 0,628 | 0,754 | 1,000 | 1,260 | 1,51 | ||||||||||
18 | 0,288 | 0,424 | 0,565 | 0,706 | 0,848 | 1,130 | 1,410 | 1,70 | 2,12 | |||||||||
20 | 0,320 | 0,471 | 0,628 | 0,785 | 0,942 | 1,260 | 1,570 | 1,88 | 2,36 | 2,51 | 2,83 | |||||||
25 | 0,400 | 0,589 | 0,785 | 0,981 | 1,180 | 1,570 | 1,960 | 2,36 | 2,94 | 3,14 | 3,53 | 3,93 | ||||||
30 | 0,480 | 0,707 | 0,942 | 1,180 | 1,410 | 1,880 | 2,360 | 2,83 | 3,53 | 3,77 | 4,24 | 4,71 | 5,89 | |||||
35 | 0,560 | 0,824 | 1,100 | 1,370 | 1,650 | 2,200 | 2,750 | 3,30 | 4,12 | 4,40 | 4,95 | 5,50 | 6,87 | 8,24 | ||||
40 | 0,640 | 0,942 | 1,260 | 1,570 | 1,880 | 2,510 | 3,140 | 3,77 | 4,71 | 5,02 | 5,65 | 6,28 | 7,85 | 9,42 | 10,99 | |||
45 | 0,70 | 1,060 | 1,410 | 1,770 | 2,120 | 2,830 | 3,530 | 4,24 | 5,30 | 5,65 | 6,36 | 7,06 | 8,83 | 10,60 | 12,36 | 14,13 | ||
50 | 0,78 | 1,180 | 1,570 | 1,960 | 2,360 | 3,140 | 3,920 | 4,71 | 5,89 | 6,28 | 7,06 | 7,85 | 9,81 | 11,78 | 13,74 | 15,70 | ||
55 | 1,300 | 1,730 | 2,160 | 2,590 | 3,450 | 4,320 | 5,18 | 6,48 | 8,64 | 10,80 | 12,95 | 15,11 | 17,25 | |||||
60 | 1,410 | 1,880 | 2,360 | 2,830 | 3,770 | 4,710 | 5,65 | 7,06 | 7,54 | 8,48 | 9,42 | 11,78 | 14,13 | 16,49 | 18,84 | 23,60 | ||
65 | 1,530 | 2,040 | 2,550 | 3,060 | 4,080 | 5,100 | 6,12 | 7,65 | 10,21 | 12,76 | 15,31 | 17,86 | 20,41 | 25,50 | ||||
70 | 1,650 | 2,200 | 2,750 | 3,300 | 4,400 | 5,500 | 6,59 | 8,24 | 8,79 | 9,89 | 11,00 | 13,74 | 16,49 | 19,23 | 21,98 | 27,50 | 32,76 | |
80 | 1,880 | 2,510 | 3,140 | 3,770 | 5,020 | 6,280 | 7,54 | 9,24 | 10,00 | 11,30 | 12,56 | 15,70 | 18,84 | 21,98 | 25,12 | 31,40 | 37,45 | |
90 | 2,120 | 2,830 | 3,530 | 4,240 | 5,650 | 7,060 | 8,48 | 10,60 | 14,13 | 17,60 | 21,20 | 24,73 | 28,26 | 35,30 | 42,12 | |||
100 | 2,360 | 3,140 | 3,920 | 4,710 | 6,280 | 7,850 | 9,42 | 11,78 | 11,56 | 14,13 | 15,70 | 19,63 | 23,55 | 27,48 | 31,40 | 39,20 | 46,80 | |
110 | 2,590 | 3,450 | 4,320 | 5,180 | 6,910 | 8,640 | 10,36 | 12,95 | 17,27 | 21,59 | 25,91 | 30,22 | 36,54 | 43,20 | 51,48 | |||
120 | 2,83 | 3,770 | 4,710 | 5,650 | 7,540 | 9,420 | 11,30 | 14,13 | 15,07 | 16,96 | 18,84 | 23,55 | 28,26 | 32,97 | 37,68 | 47,10 | 56,16 | |
130 | 5,070 | 6,084 | 8,112 | 10,140 | 12,168 | 15,210 | 20,28 | 25,35 | 30,42 | 40,560 | 50,70 | 60,85 | ||||||
140 | 5,460 | 6,552 | 8,736 | 10,920 | 13,104 | 16,380 | 21,84 | 27,30 | 32,76 | 43,680 | 54,60 | 62,52 | ||||||
150 | 5,850 | 7,020 | 9,360 | 11,700 | 14,040 | 17,550 | 23,400 | 29,250 | 35,100 | 46,800 | 58,500 | 70,20 | ||||||
160 | 6,240 | 7,488 | 9,984 | 12,480 | 14,976 | 18,720 | 24,960 | 31,200 | 37,400 | 49,920 | 62,400 | 74,88 | ||||||
180 | 7,020 | 8,424 | 11,232 | 14,040 | 16,848 | 21,060 | 28,080 | 35,100 | 42,120 | 55,160 | 70,200 | 84,24 | ||||||
200 | 7,800 | 9,360 | 12,480 | 15,600 | 18,720 | 23,400 | 31,200 | 39,00 | 46,800 | 62,400 | 78,000 | 93,60 | ||||||
250 | 9,750 | 11,700 | 15,600 | 19,500 | 23,400 | 29,250 | 39,00 | 48,750 | 58,500 | 78,00 | 97,500 | 117 | ||||||
300 | 23,400 | 28,080 | 35,100 | 46,800 | 58,500 | 70,20 | 83,60 | 117 | 140 | |||||||||
350 | 27,30 | 32,76 | 40,95 | 54,6 | 68,25 | 81,90 | 109,2 | 136,5 | ||||||||||
400 | 31,20 | 37,45 | 46,80 | 62,4 | 78 | 93,60 | 124,8 | 156 |
ŠIPKE PRAVOKUTNE, TOPLO VALJANE, HLADNO VUČENE
Pogledajte našu cjelokupnu ponudu | Posjetite naš webshop